Download Available Information
Contact Part Sales to place an order
- 507-245-4198
Submersible Motors

HP | Phase | SPH | 200 Volt Part No. | 230/460 Volt Part No. | 575 Volt Part No. |
10 | 3 | 80 | 22033 | 22033 | N/A |
15 | 3 | 80 | 20045 | 20046 | 20047 |
20 | 3 | 80 | 20048 | 20049 | 20050 |
25 | 3 | 80 | 20051 | 20052 | 20053 |
30 | 3 | 80 | 20054 | 20055 | 20056 |
40 | 3 | 80 | 20057 | 20058 | 20116 |
50 | 3 | 80 | 20060 | 20061 | 20062 |
Submersible Pumps (IMO)

Part No. | Pump Description | GPM | Part No. | Pump Description | GPM |
16945 | 40 USNP 49 | 24 | 16951 | A4PIC-217M | 104 |
15728 | 80 USNP 36 | 32 | 16952 | A4PIC-217 | 121 |
15729 | 80 USNP 42 | 38 | 16953 | A4PIC-236G | 141 |
15730 | 80 USNP 46 | 46 | 16954 | A4PIC-236 | 159 |
22883 | A4PIC-187AJ | 50 | 16955 | A4PIC-236AS | 185 |
16946 | A4PIC-187Y | 55 | 21958 | A4PIC-276P | 200 |
16947 | A4PIC-187P | 60 | 21957 | A4PIC-276G | 230 |
16948 | A4PIC-187M | 66 | 21956 | A4PIC-276 | 253 |
Dry/Belt-Driven Motors (Imperial)

HP | Phase | SPH | 200 Volt Part No. |
230/460 Volt Part No. |
575 Volt Part No. |
20 | 3 | 80 | 21729 | 21730 | 21731 |
25 | 3 | 80 | 21732 | 21733 | 21734 |
30 | 3 | 80 | 21735 | 21736 | 21737 |
40 | 3 | 80 | 21738 | 21739 | 21740 |
50 | 3 | 80 | 21741 | 21742 | 21743 |
60 | 3 | 80 | 21744 | 21745 | 21746 |
75 | 3 | 80 | 21747 | 21748 | 21749 |
100 | 3 | 80 | N/A | 21750 | 21751 |
15 | 3 | 120 | 21729 | 21730 | 21731 |
20 | 3 | 120 | 21732 | 21733 | 21734 |
25 | 3 | 120 | 21735 | 21736 | 21737 |
30 | 3 | 120 | 21738 | 21739 | 21740 |
40 | 3 | 120 | 21741 | 21742 | 21743 |
50 | 3 | 120 | 21744 | 21745 | 21746 |
60 | 3 | 120 | 21747 | 21748 | 21749 |
75 | 3 | 120 | N/A | 21750 | 21751 |
Dry/Belt-Driven Pumps (IMO)

Part No. | Pump Description | GPM (Max.) |
2064 | G3D-187 | 100 |
2065 | G3D-218 | 148 |
2066 | G3D-250 | 190 |
2067 | G3D-275 | 220 |
2068 | G3D-312 | 295 |
2069 | G3D-350 | 385 |
Control Valves (Maxton)

Part No. | Maxton Valve (Without Coils) | GRV |
21970-001 | UC1-A | 2 1/2“ |
21970-002 | UC2-A | 2 1/2“ |
21970-003 | UC4 | 2″ |
21970-004 | UC4-E1 | 2″ |
21970-005 | UC4-E2 | 2″ |
21970-007 | UC4M | 2″ |
21970-008 | UC4M-E1 | 2″ |
21970-009 | UC4M-E2 | 2″ |
21970-011 | UC4MR | 2″ |
21970-012 | UC4MR-E1 | 2″ |
21970-013 | UC4MR-E4 | 2″ |
Control Valve Coils (Maxton)
4 Needed Per Valve

Part No. | Description |
4558 | Coil 115V AC Maxton (Red) |
4559 | Coil 115V DC Maxton (Black) |
4493 | Coil 230V AC Maxton (Green) |